Technical information
| Common features: | ||
| Typical measuring range in [mm] below the top edge of the copper mold plate: | slab min. 100 × 600 mm or bloom min. 260 × 350 mm | 20 to 160 mm |
| bloom min. 180 × 180 mm | 20 to 100 mm | |
| Nominal range in [mm] recommended for the automatic mold level control: | slab min. 100 × 600 mm or blok min. 260 × 350 mm | 60 to 100 mm |
| bloom min. 180 × 180 mm | 40 to 70 mm | |
| Minimum mold level that can be approximately indicated (for auto-start purposes only): | slab min. 100 × 600 mm or bloom min. 260 × 350 mm | 220 mm |
| bloom min. 180 × 180 mm | 120 mm | |
| Digital setting-up of the slope, example: | 4 mA = 160 mm, 20 mA = 0 mm | |
| Linearity: | ±3 % of measuring range | |
| Long-term stability of global level measurement = very slow drift of output signal in 8 hours at the mold level of 80 mm: | ±5 mm | |
| Measurement accuracy = Short-time fluctuation of an output signal: | < ±1 % of the measuring range for mold level of 80 mm | |
| Resolution: | 0,2 mm | |
| Response time: | Adjustable 0,1 s to 2,5 s | |
| Influence of temperature: | comprised in a long-term stability | |
| Influence of mold oscillations: (the phase shift variation of input impulses must be less than 2°) |
< 20 % of the mold stroke at oscillations frequency 0,4 to 10 Hz | |
Data of slab sensor SH7‑S10 and bloom sensor SH7‑B, SH7‑R or SH8‑U:
| Minimum mold size: | slab | 100 × 600 mm | ||||||
| bloom | 180 × 180 mm | |||||||
| Storing temperature for the sensor: | 0 °C to 60 °C | |||||||
| Ambient temperature for sensor cable/connector/protective hydraulic hose: | max. 180/125/100 °C | |||||||
| Sensor cable length: | max. 10 m, option: sensor cable split into sensor cable and intermediate cable which are coupled by an intermediate connector placed on the mold or in its vicinity | |||||||
| Dimensions and mass (cable included) and sensor cover: | slab sensor SH7‑S10 | 63 × 150 × 540 mm, approx 30 kg | ||||||
| slab sensor cover | 83,5 × 100,5 × 590 mm, 19 kg | |||||||
| universal sensor SH8‑U | 63 × 150 × 420 mm, 16 kg (1 piece) | |||||||
| Dimensions and mass of frame shaped bloom sensors SH7‑B or SH7‑R depend on the bloom size | ||||||||
| Relative humidity: | 100 % | |||||||
| Cooling: | water, 20 to 25 l.min-1, 10 to 40 °C, max. input pressure 5 bar, metallic particles < 0,5 mg.l-1 | |||||||
Preamplifier SH‑P, 3SHP:
| Power supply: | from evaluation unit |
| Dimensions: | preamplifier is situated in a junction box 300 × 300 × 150 mm |
| Mass: | approx 8 kg |
| Protection: | IP 55 |
| Ambient temperature: | 0 to 60 °C (−25 až 60 °C on request) |
| Relative humidity: | up to 90 % |
Evaluation unit SH‑E, 3SH‑E (i.e. one-signal evaluation unit, three-signal evaluation unit):
| Power supply: | 1/N/PE AC100 to 230 V, 50 or 60 Hz, 150 VA |
| Protection: | Fuse F 2A/L 250V, inside fuse F3, 15 A/H |
| Dimensions: | rack 19”, height 132 mm, depth 355 mm |
| Mass: | 10 kg |
| Protection type: | IP 20 |
| Ambient temperature: | 0 to 40 °C |
| Relative humidit: | 80 %/20 °C |
| Digital serial line interface (now available for evaluation unit SH‑E only): | Profibus DP via interface module UNIGATE SC |
Analog outputs: Electrically isolated signal 0 or 4 to 20 mA/max. 500 Ω):
| SH‑E: | 1) Global mold level 2) Global mold level identical with signal 1) or sensor temperature (option) |
| 3SH‑E: | 1), 2) Global mold level or sensor temperature – see SH‑E |
| 3) Local level next to the right sensing coil | |
| 4) Local level next to the left sensing coil (common minus terminal with signal 3) |
Digital Inputs:
DI1 Autoset required
DI2, DI3 Reserve (optional: slab thickness setting, setting of parameters for different ferromagnetic platings of mold).
DI4 Mold Oscillations
Digital Outputs:
D01 Level < min.
D02 Level > max.
D03 Oscillation rejection
D04 Warning
D05 Detector failure
D06 Reserve
D07 Sensor connected
D08 AUTOSET ended
