Materials
1. Steel
Chrome steel |
||
| W.Nr. | EN 10027-1 | ASTM |
| 1.4006 | X12Cr13 | |
| 1.4021 | X20Cr13 | |
| 1.4122 | X39CrMo17-1 | |
| 1.4027 | G-X20Cr14 | |
| A426CP5 | ||
| 1.4710 | GX30CrSi | |
| 1.4729 | GX40CrSi | A743 CA40 |
| 1.4740 | GX40CrSi | |
Austenitic steel |
||
| W.Nr. | EN 10027-1 | ASTM |
| 1.4312 | ||
| 1.4825 | GX25CrNiSi18-9 | |
| 1.4410 | X2CrNiMoN25-7-4 | |
| 1.4848 | GX40CrNiSi25-20 | |
| 451CPF8M | ||
Other steel |
||
| W.Nr. | EN 10027-1 | ASTM |
| 1.7218 | 25CrMo4 | |
| 1.7225 | 42CrMo4 | |
| 1.8550 | 34CrAlNi7 | |
| GX40CrNi | A297HC | |
| 1.4826 | GX40CrNiSi | |
| GX40CrNiSii | A297HH | |
| GX40CrNiSi | A297HK40 | |
| GX30CrNiSiNb | 24Cr/24NiNb | |
| GX10NiCrNb | A351CT15C | |
| GX40NiCrSi | A297HP35 | |
| GX40NiCrNb | A297HP25Cr/35NiNb | |
| GX40NiCrSi | A297HU | |
| GX40NiCrSiNb | 18Cr/38NiNb | |
Two layers materials |
|
| Outer (working) layer | alloyed steel (Cr) with hardness 60-65 HRC |
| Inside layer | unalloyed steel |
2. Cast Iron
One-layer version |
|
| Types | Materials |
| Grey cast iron | GG10, GG15, GG20, GG25 |
| Alloy cast iron | GGL-320NiCr26, GGL-320NiCr2 |
| Chilled cast iron | Cr and Ni alloy. – This material is used for milling rolls in flour industry – is not specified cast iron alloyed by Cr |
| Spherulitic cast iron | GGG30, GGG40, GGG50, GGG60 TSG20Mo – special spherulitic iron spherulitic cast iron Cr-, Ni-, Mo-alloyed – B7, B10 |
| Cast iron INDEFINIT | this material can be cast in different material specifications, mostly have own specification given by the manufacturer. |
Two-layers version (materials configuration) |
|
| Outer layer | chilled cast iron, hardness 46–50 HRc |
| Inside layer | grey cast iron, hardness 170–220 HB |
| Outer layer | chilled cast iron, hardness 50–54 HRc |
| Inside layer | grey cast iron, hardness 170–220 HB |
| Outer layer | alloy chilled cast iron, hardness (Cr, Ni) 50–55 HRc |
| Inside layer | grey cast iron, hardness 170–220 HB |
| Outer layer | alloy spherulitic cast iron (Cr, Ni, Mo), hardness 450–520 HB |
| Inside layer | alloy grey cast iron (Cr, Ni, Mo), hardness 200–230 HB |
| Outer layer | alloy chilled cast iron (Cr, Ni, Mo), hardness 480–550 HB |
| Inside layer | alloy grey cast iron (Cr, Ni, Mo), hardness 200–230 HB |
| Outer layer | alloy chilled cast iron (Mo), hardness 450–520 HB |
| Inside layer | alloy grey cast iron (Ni, Mo), hardness 200–230 HB |
3. Non-ferrous metals
| Materials | CuSn5, CuSn10, CuSn12, GZ CuSn7ZnPb (GZ-RG7) |
4. Next materials
| W.Nr. | EN 10027-1 | ASTM |
| 2.4816 | NiCr15Fe | CY-40 |
| 2.4856 | NiCr22Mo9Nb | CW-6MC |
